|
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Flag | Callsign | Suffix | Via / Peer | Last heard | ||||
1 | United States | KC2VRJ | K2DLS M | 20.11.2024 06:27 17 hours ago |
D | ||||
2 | United States | K2SDR | K2DLS M | 19.11.2024 22:05 1 day ago |
D | ||||
3 | United States | KD2ERM | K2DLS M | 19.11.2024 17:30 1 day ago |
D | ||||
4 | United States | KD4EZW | K2DLS M | 19.11.2024 14:48 1 day ago |
D | ||||
5 | United States | KD2GIY | K2DLS M | 18.11.2024 23:06 2 days ago |
D | ||||
6 | United States | K2ZZ | K2DLS M | 18.11.2024 18:44 2 days ago |
D | ||||
7 | United States | W2RJR | K2DLS M | 18.11.2024 16:54 2 days ago |
D | ||||
8 | United States | KB2EAR | K2DLS M | 18.11.2024 12:25 2 days ago |
D | ||||
9 | United States | N2AAM | K2DLS M | 18.11.2024 12:19 2 days ago |
D | ||||
10 | United States | K2IE | K2DLS M | 18.11.2024 11:47 2 days ago |
D | ||||
11 | United States | K2DLS | K2DLS M | 18.11.2024 06:04 2 days ago |
D | ||||
12 | South Africa | ZR6HAM | K2DLS M | 18.11.2024 01:43 2 days ago |
D | ||||
13 | United States | KY2R | K2DLS M | 17.11.2024 20:13 3 days ago |
D | ||||
14 | United States | K3CRM | K3CRM D | 17.11.2024 19:30 3 days ago |
A | ||||
15 | United States | KA1MXL | K2DLS M | 17.11.2024 16:53 3 days ago |
D | ||||
16 | United States | KB2KDC | K2DLS M | 16.11.2024 15:16 4 days ago |
D | ||||
17 | United States | WA2DNI | K2DLS M | 16.11.2024 09:33 4 days ago |
D | ||||
18 | United States | N2ZNC | K2DLS M | 14.11.2024 21:08 6 days ago |
D |