|
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Flag | Callsign | Suffix | Via / Peer | Last heard | ||||
1 | United States | N2ZAV | K2DLS M | 03.12.2024 18:23 4 hours ago |
D | ||||
2 | United States | KB2EAR | K2DLS M | 03.12.2024 18:23 4 hours ago |
D | ||||
3 | United States | K2IE | K2DLS M | 03.12.2024 10:26 12 hours ago |
D | ||||
4 | United States | KC2VRJ | K2DLS M | 03.12.2024 01:33 21 hours ago |
D | ||||
5 | United States | N2AAM | K2DLS M | 03.12.2024 00:29 22 hours ago |
D | ||||
6 | United States | KD2ZUV | K2DLS M | 02.12.2024 12:23 1 day ago |
D | ||||
7 | United States | K2DLS | K2DLS M | 01.12.2024 20:26 2 days ago |
D | ||||
8 | United States | N2YLO | K2DLS M | 29.11.2024 17:08 4 days ago |
D | ||||
9 | United States | KC3SPL | K2DLS M | 28.11.2024 19:39 5 days ago |
D | ||||
10 | United States | KD4EZW | K2DLS M | 28.11.2024 12:50 5 days ago |
D | ||||
11 | China | BG2LLU | K2DLS M | 28.11.2024 09:03 5 days ago |
D | ||||
12 | United States | KC2DMJ | K2DLS M | 27.11.2024 00:07 6 days ago |
D | ||||
13 | United States | N3WJK | N3WJK D | 26.11.2024 20:22 1 week ago |
A |