|
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Flag | Callsign | Suffix | Via / Peer | Last heard | ||||
1 | United States | KC2VRJ | K2DLS M | 09.10.2024 06:26 6 hours ago |
D | ||||
2 | China | BH3FHF | K2DLS M | 09.10.2024 04:27 8 hours ago |
D | ||||
3 | United States | KD2YOE | K2DLS M | 08.10.2024 21:35 15 hours ago |
D | ||||
4 | United States | W2RJR | K2DLS M | 08.10.2024 18:23 18 hours ago |
D | ||||
5 | United States | N2ZAV | K2DLS M | 08.10.2024 18:23 18 hours ago |
D | ||||
6 | United States | K2IE | K2DLS M | 08.10.2024 11:56 1 day ago |
D | ||||
7 | United States | WA2DNI | K2DLS M | 08.10.2024 11:11 1 day ago |
D | ||||
8 | United States | N2AAM | K2DLS M | 07.10.2024 18:49 1 day ago |
D | ||||
9 | United States | KD2YHI | K2DLS M | 07.10.2024 17:59 1 day ago |
D | ||||
10 | United States | W2KDC | W2KDC D | 07.10.2024 10:48 2 days ago |
C | ||||
11 | United States | KE2X | K2DLS M | 07.10.2024 09:43 2 days ago |
D | ||||
12 | Germany | DN9NAK | K2DLS M | 06.10.2024 07:28 3 days ago |
D | ||||
13 | Canada | VE3XTD | K2DLS M | 05.10.2024 13:35 3 days ago |
D | ||||
14 | United States | WJ3P | K2DLS M | 05.10.2024 11:14 4 days ago |
D | ||||
15 | United States | KD4EZW | K2DLS M | 03.10.2024 11:08 6 days ago |
D | ||||
16 | United States | KC2YOQ | K2DLS M | 02.10.2024 18:05 6 days ago |
D | ||||
17 | United States | K2TZ | K2DLS M | 01.10.2024 20:45 1 week ago |
D | ||||
18 | United States | N2UP | K2DLS M | 30.09.2024 14:43 1 week ago |
D | ||||
19 | United States | N2ZNC | K2DLS M | 29.09.2024 11:20 1 week ago |
D | ||||
20 | United States | N3RPV | K2DLS M | 28.09.2024 17:00 1 week ago |
D | ||||
21 | United States | KD2SUS | K2DLS M | 28.09.2024 12:16 1 week ago |
D | ||||
22 | United States | K0NNK | K0NNK D | 27.09.2024 19:10 1 week ago |
C | ||||
23 | United States | K6IRK | K6IRK D | 27.09.2024 19:09 1 week ago |
A | ||||
24 | United States | NE2V | K2DLS M | 26.09.2024 20:50 1 week ago |
D | ||||
25 | United States | KD2OJQ | K2DLS M | 25.09.2024 21:29 1 week ago |
D | ||||
26 | United States | K2DLS | K2DLS M | 25.09.2024 21:28 1 week ago |
D | ||||
27 | United States | KN4PZE | K2DLS M | 25.09.2024 21:23 1 week ago |
D | ||||
28 | Scotland | MM3GQT | MM3GQT D | 25.09.2024 17:35 1 week ago |
D | ||||
29 | United States | N3WZR | N3WZR D | 25.09.2024 14:38 1 week ago |
A | ||||
30 | United States | KB2EAR | K2DLS M | 24.09.2024 18:39 2 weeks ago |
D | ||||
31 | India | VU3KFK | VU3KFK D | 24.09.2024 10:28 2 weeks ago |
A | ||||
32 | United States | N3FOL | K2DLS M | 23.09.2024 08:55 2 weeks ago |
D | ||||
33 | Japan | JQ3AAL | K2DLS M | 21.09.2024 16:38 2 weeks ago |
D | ||||
34 | United States | K4WHH | K2DLS M | 21.09.2024 14:08 2 weeks ago |
D | ||||
35 | United States | K2FQU | K2DLS M | 21.09.2024 11:49 2 weeks ago |
D | ||||
36 | United States | WA2EMS | K2DLS M | 20.09.2024 16:45 2 weeks ago |
D | ||||
37 | United States | KE2CUL | K2DLS M | 20.09.2024 14:06 2 weeks ago |
D | ||||
38 | United States | KD2VWT | K2DLS M | 20.09.2024 07:42 2 weeks ago |
D | ||||
39 | United States | KB2VRM | K2DLS M | 19.09.2024 19:01 2 weeks ago |
D | ||||
40 | United States | K2SOG | K2DLS M | 19.09.2024 16:25 2 weeks ago |
D |