|
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Flag | Callsign | Suffix | Via / Peer | Last heard | ||||
1 | United States | K2IE | K2DLS M | 07.09.2024 13:15 4 hours ago |
D | ||||
2 | United States | WX4NEX | WX4NEX D | 06.09.2024 22:20 19 hours ago |
A | ||||
3 | India | VU3LVO | VU3LVO D | 06.09.2024 16:20 1 day ago |
C | ||||
4 | United States | WA2EMS | K2DLS M | 05.09.2024 16:13 2 days ago |
D | ||||
5 | United States | K2TZ | K2DLS M | 05.09.2024 13:48 2 days ago |
D | ||||
6 | United States | KC2VRJ | K2DLS M | 05.09.2024 06:27 2 days ago |
D | ||||
7 | United States | KD2VWT | K2DLS M | 04.09.2024 16:34 3 days ago |
D | ||||
8 | United States | KD2DVW | K2DLS M | 04.09.2024 12:24 3 days ago |
D | ||||
9 | Canada | VE1DY | VE1DY D | 02.09.2024 20:42 4 days ago |
C | ||||
10 | United States | ND3U | K2DLS M | 02.09.2024 16:16 5 days ago |
D | ||||
11 | England | G3ZHI | K2DLS M | 02.09.2024 08:37 5 days ago |
D | ||||
12 | Italy | IU2RKB | K2DLS M | 02.09.2024 06:55 5 days ago |
D | ||||
13 | United States | KD2ARB | K2DLS M | 01.09.2024 20:52 5 days ago |
D | ||||
14 | United States | KD2YJX | K2DLS M | 31.08.2024 20:12 6 days ago |
D | ||||
15 | United States | AI4WL | K2DLS M | 31.08.2024 12:57 1 week ago |
D | ||||
16 | United States | K2LLR | K2DLS M | 31.08.2024 11:57 1 week ago |
D | ||||
17 | United States | KC2GOW | K2DLS M | 31.08.2024 11:51 1 week ago |
D | ||||
18 | Wales | GW6YMS | K2DLS M | 31.08.2024 11:49 1 week ago |
D | ||||
19 | United States | KB2KAB | K2DLS M | 31.08.2024 10:58 1 week ago |
D | ||||
20 | United States | WA2DNI | K2DLS M | 31.08.2024 10:56 1 week ago |
D | ||||
21 | United States | KD4EZW | K2DLS M | 29.08.2024 08:35 1 week ago |
D | ||||
22 | United States | KB2EAR | K2DLS M | 28.08.2024 14:32 1 week ago |
D | ||||
23 | European Russia | RC3C | K2DLS M | 28.08.2024 13:43 1 week ago |
D | ||||
24 | United States | K2DLS | K2DLS M | 27.08.2024 19:24 1 week ago |
D |