|
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Flag | Callsign | Suffix | Via / Peer | Last heard | ||||
1 | United States | N1IWP | K2DLS M | 22.01.2025 15:59 13 hours ago |
D | ||||
2 | United States | K2IE | K2DLS M | 22.01.2025 14:44 14 hours ago |
D | ||||
3 | United States | WJ3P | K2DLS M | 22.01.2025 12:08 17 hours ago |
D | ||||
4 | United States | KC2VRJ | K2DLS M | 22.01.2025 06:28 23 hours ago |
D | ||||
5 | United States | K0MVB | K0MVB D | 22.01.2025 03:17 1 day ago |
C | ||||
6 | England | M0JFP | K2DLS M | 21.01.2025 17:03 1 day ago |
D | ||||
7 | United States | K2DLS | K2DLS M | 21.01.2025 17:02 1 day ago |
D | ||||
8 | United States | AC2FE | K2DLS M | 21.01.2025 12:51 1 day ago |
D | ||||
9 | United States | K2TZ | K2DLS M | 20.01.2025 20:31 2 days ago |
D | ||||
10 | United States | W2RJR | K2DLS M | 20.01.2025 18:57 2 days ago |
D | ||||
11 | United States | KD2ARB | K2DLS M | 19.01.2025 15:38 3 days ago |
D | ||||
12 | United States | KA1MXL | K2DLS M | 19.01.2025 09:58 3 days ago |
D | ||||
13 | Italy | IU8CTC | IU8CTC D | 16.01.2025 06:07 6 days ago |
B | ||||
14 | United States | KD2ZUV | K2DLS M | 15.01.2025 11:52 1 week ago |
D | ||||
15 | United States | KE2EJD | K2DLS M | 13.01.2025 15:09 1 week ago |
D | ||||
16 | Canada | VE7IOX | K2DLS M | 12.01.2025 19:45 1 week ago |
D | ||||
17 | United States | KB2KDC | K2DLS M | 11.01.2025 14:14 1 week ago |
D | ||||
18 | United States | KF2EE | K2DLS M | 11.01.2025 14:01 1 week ago |
D | ||||
19 | United States | WA2DNI | K2DLS M | 10.01.2025 19:53 1 week ago |
D | ||||
20 | United States | N2AAM | K2DLS M | 04.01.2025 18:01 2 weeks ago |
D | ||||
21 | France | F1JHA | K2DLS M | 04.01.2025 12:54 2 weeks ago |
D | ||||
22 | United States | KM4WSK | K2DLS M | 02.01.2025 06:58 2 weeks ago |
D | ||||
23 | Japan | JH0BDK | K2DLS M | 02.01.2025 02:37 3 weeks ago |
D | ||||
24 | Canada | VE3VHU | K2DLS M | 02.01.2025 00:56 3 weeks ago |
D | ||||
25 | United States | W2PSK | K2DLS M | 01.01.2025 14:24 3 weeks ago |
D | ||||
26 | Brazil | PU3FCC | PU3FCC D | 30.12.2024 18:48 3 weeks ago |
C | ||||
27 | United States | NK7A | NK7A D | 30.12.2024 16:28 3 weeks ago |
C | ||||
28 | Brazil | PU1JMZ | K2DLS M | 30.12.2024 15:56 3 weeks ago |
D | ||||
29 | Japan | JH1RDA | K2DLS M | 29.12.2024 19:58 3 weeks ago |
D | ||||
30 | China | BH4FEQ | K2DLS M | 27.12.2024 08:54 3 weeks ago |
D | ||||
31 | United States | WO2X | WO2X H | 27.12.2024 08:33 3 weeks ago |
D | ||||
32 | United States | KD4EZW | K2DLS M | 26.12.2024 16:27 3 weeks ago |
D | ||||
33 | United States | KD2AUT | K2DLS M | 25.12.2024 19:10 4 weeks ago |
D | ||||
34 | United States | AA2BR | K2DLS M | 24.12.2024 20:49 4 weeks ago |
D | ||||
35 | United States | W2HAZ | K2DLS M | 24.12.2024 18:29 4 weeks ago |
D | ||||
36 | England | M7WYA | M7WYA D | 24.12.2024 16:34 4 weeks ago |
C | ||||
37 | European Russia | RC3C | K2DLS M | 24.12.2024 15:12 4 weeks ago |
D | ||||
38 | United States | WB2YZX | K2DLS M | 22.12.2024 23:37 1 month ago |
D | ||||
39 | United States | KD2DVW | K2DLS M | 22.12.2024 15:18 1 month ago |
D | ||||
40 | United States | N2XPM | K2DLS M | 21.12.2024 16:35 1 month ago |
D |